Today:
Thursday, 26 February 2026
Time:
11:45:17 am
Hijri:
Today: Thursday, 26 February 2026
Time: 11:45:17 am
Hijri:
IN THE NAME OF ALLAH THE MOST MERCIFUL THE BESTOWER OF MERCY
Ramadhan 1446 (2025)
Ramadhan 1446 (2025) Prayer Timetable (for Luton)
| Ramadhan | Day | Date | Suhoor/Fajr | Zuhr | Asr | Iftar/Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1* | SAT | 1 | 05:13 | 12:19 | 15:47 | 17:44 | 19:06 |
| 2 | SUN | 2 | 05:11 | 12:19 | 15:48 | 17:46 | 19:08 |
| 3 | MON | 3 | 05:09 | 12:19 | 15:50 | 17:47 | 19:09 |
| 4 | TUE | 4 | 05:07 | 12:19 | 15:51 | 17:49 | 19:11 |
| 5 | WED | 5 | 05:05 | 12:19 | 15:53 | 17:51 | 19:12 |
| 6 | THU | 6 | 05:02 | 12:19 | 15:54 | 17:53 | 19:14 |
| 7 | FRI | 7 | 05:00 | 12:19 | 15:56 | 17:54 | 19:15 |
| 8 | SAT | 8 | 04:58 | 12:19 | 15:57 | 17:56 | 19:17 |
| 9 | SUN | 9 | 04:56 | 12:19 | 15:59 | 17:58 | 19:18 |
| 10 | MON | 10 | 04:54 | 12:19 | 16:00 | 18:00 | 19:20 |
| 11 | TUE | 11 | 04:52 | 12:19 | 16:02 | 18:01 | 19:21 |
| 12 | WED | 12 | 04:49 | 12:19 | 16:03 | 18:03 | 19:23 |
| 13 | THU | 13 | 04:47 | 12:19 | 16:05 | 18:05 | 19:24 |
| 14 | FRI | 14 | 04:45 | 12:19 | 16:06 | 18:07 | 19:26 |
| 15 | SAT | 15 | 04:43 | 12:19 | 16:08 | 18:08 | 19:27 |
| 16 | SUN | 16 | 04:41 | 12:19 | 16:10 | 18:10 | 19:29 |
| 17 | MON | 17 | 04:38 | 12:19 | 16:12 | 18:12 | 19:30 |
| 18 | TUE | 18 | 04:36 | 12:19 | 16:14 | 18:14 | 19:32 |
| 19 | WED | 19 | 04:34 | 12:19 | 16:15 | 18:15 | 19:33 |
| 20 | THU | 20 | 04:32 | 12:19 | 16:16 | 18:17 | 19:35 |
| 21 | FRI | 21 | 04:30 | 12:19 | 16:17 | 18:19 | 19:36 |
| 22 | SAT | 22 | 04:27 | 12:19 | 16:19 | 18:20 | 19:38 |
| 23 | SUN | 23 | 04:25 | 12:19 | 16:20 | 18:22 | 19:39 |
| 24 | MON | 24 | 04:22 | 12:19 | 16:21 | 18:24 | 19:41 |
| 25 | TUE | 25 | 04:20 | 12:19 | 16:23 | 18:26 | 19:42 |
| 26 | WED | 26 | 04:17 | 12:19 | 16:24 | 18:27 | 19:44 |
| 27 | THU | 27 | 04:14 | 12:19 | 16:25 | 18:29 | 19:45 |
| 28 | FRI | 28 | 04:12 | 12:19 | 16:27 | 18:31 | 19:47 |
| 29 | SAT | 29 | 04:09 | 12:19 | 16:28 | 18:33 | 19:48 |
| 30* | SUN | 30 | 05:07 | 12:19 | 17:28 | 19:34 | 20:50 |
| 31* | MON | 31 | 05:04 | 12:19 | 17:29 | 19:36 | 20:51 |
Note:
*Clocks go back 1 hour on Sunday30th March
*Beginning/end of Ramadhan is subject to the sighting of the moon
Complete the Quran in Ramadhan
| Day | Surahs to Read |
|---|---|
| Day 1 | al-Fatihah - ayah 195 of al-Baqarah |
| Day 2 | al-Baqarah from ayah 196 until the end |
| Day 3 | Al 'Imran |
| Day 4 | al-Nisa' |
| Day 5 | al-Ma'idah |
| Day 6 | al-An'am |
| Day 7 | al-A'raf |
| Day 8 | al-Anfal |
| Day 9 | al-Tawbah |
| Day 10 | Yunus |
| Day 11 | Hud |
| Day 12 | Yusuf - al-Ra'd |
| Day 13 | Ibrahim - al-Hijr |
| Day 14 | al-Nahl - al-Isra' |
| Day 15 | al-Kahf - Maryam |
| Day 16 | Taha - al-Anbiya' |
| Day 17 | al-Hajj - al-Mu'minun |
| Day 18 | al-Nur - al-Furqan |
| Day 19 | al-Shu'ara' - al-Qasas |
| Day 20 | al-'Ankabut - al-Sajdah |
| Day 21 | al-Ahzab - Fatir |
| Day 22 | Yasin - Saad |
| Day 23 | al-Zumar - Fussilat |
| Day 24 | al-Shura - al-Ahqaf |
| Day 25 | Muhammad - al-Dhariyat |
| Day 26 | al-Tur - al-Hadid |
| Day 27 | al-Mujadilah - al-Tahrim |
| Day 28 | al-Mulk - al-Mursalat |
| Day 29 | al-Naba' - al-Nas |
📖 Reading Guide: This schedule helps you complete the entire Quran during Ramadhan by reading specific portions each day. The current day's reading is highlighted to help you stay on track.